Property Attributes
- MLS#226035882
- TypeSingle Family
- Listing Status Active
- CountyLICKING
- CityNewark
- NeighborhoodLot 3366 Woodside Addition
- Zip43055
- StyleTraditional
- Year Built1900
- Taxes$ 1361
- Price$ 160,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1416
- Lot Size0.13 Acres
Data Source:
Columbus REALTORS®
Property Description
Beautiful wood floors! New heat pump in 2025! You can likely purchase this home for less than you'd pay in rent! Great starter home or rental! Come check out this older two-story brick home with stunning original woodwork! Huge covered front porch for outdoor entertainment and relaxation. Although the house needs TLC, this three bedroom, one full bath home can be renovated to make it your own! Decorative fireplace. House has a full concrete block basement. Detached two-car garage. Centrally located close to Newark High School. Property is being sold in ''as is'' condition. Perfect investment or family home! Don't miss this one! Call with any questions.
| Price History | |
|---|---|
| 9/19/2026 | Listed $160,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Year Built | 1900 |
| Township | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Licking |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Sidewalk |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Lot 3366 Woodside Addition |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | Use GPS. Behind Newark High School. |
| City | Newark |
| High School District | NEWARK CSD 4507 LIC CO. |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1361.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing Coventional | True |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Wood,Carpet,Vinyl |
| Fireplace Features | Decorative |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.13 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1416.0 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective