Property Attributes
- MLS#226035778
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityGrove City
- AreaJackson
- NeighborhoodKeller Farms
- Zip43123
- StyleTraditional
- Year Built1987
- Taxes$ 3808
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1518
- Lot Size0.25 Acres
Data Source:
Columbus REALTORS®
Property Description
Well maintained 2 story in a quiet neighborhood. Large corner lot with fenced back yard, patio and shed. 3 bedrooms, 2 1/2 bathrooms. Formal dining room, living room, family room on a full basement. Newer laminate flooring. Kitchen appliances and washer and dryer remain. New roof in 2018.
| Price History | |
|---|---|
| 9/18/2026 | Listed $299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Year Built | 1987 |
| Township | Jackson |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Keller Farms |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | Grove City |
| High School District | SOUTH WESTERN CSD 2511 FRA CO. |
| Lot Size Square Feet | 10890.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3808.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Laminate,Carpet |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 1518.0 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective