Property Attributes
- MLS#226035733
- TypeSingle Family
- Listing Status Contingent
- CountyFRANKLIN
- CityWesterville
- NeighborhoodMeacham Run
- Zip43081
- StyleTraditional
- Year Built1993
- Taxes$ 8349
- Price$ 599,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2734
Data Source:
Columbus REALTORS®
Property Description
OPEN SUNDAY SEPT 20 1-3 p.m. Meticulous attention to detail. This home takes refinement to a whole new level! Finishes are exquisite: from white oak solid hardwood floors to expert Mennonite custom cabinets, built-ins and trims! A dream island kitchen with every accoutrement. Immaculately clean and move in ready. Recent roof, HVAC (list of improvements attached) -- plus Andersen casement windows are phenomenal. Quality you'd see in $1M+ homes. Beyond the style and grace of the interior, there is an unstoppable 3-season room addition overlooking a manicured lawn full of perennials and two paver patios. unparalleled - BEST IN CLASS! New Frigidare Professional Gas Range and French door bottom freezer refrigerator and dishwasher will replace existing appliances (see photos).
| Price History | |
|---|---|
| 9/18/2026 | Listed $599,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Security Features | Security System |
| Year Built | 1993 |
| Township | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Sidewalk |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Meacham Run |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Bridge reconstruction on Cooper Road (immediately north of Meacham Run Court). Temporarily: use Cleveland Ave south of of I-270 one block to east on Community Park to NE on Corporate Exchange to N o |
| City | Westerville |
| High School District | WESTERVILLE CSD 2514 FRA CO. |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8349.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.youtube.com/watch?v=ySpamRDgxWw |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Garden/Soak Tub |
|---|---|
| Basement | Crawl Space,Partial |
| Flooring | Wood,Carpet,Ceramic/Porcelain |
| Fireplace Features | Gas Log |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Wooded |
| Water Source | Public |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2404.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective