Property Attributes
- MLS#226035611
- TypeSingle Family
- Listing Status Contingent
- CountyLICKING
- CityPataskala
- AreaHarrison
- NeighborhoodRockwood Hills
- Zip43062
- StyleTraditional
- Year Built1977
- Taxes$ 3974
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1600
- Lot Size0.45 Acres
Data Source:
Columbus REALTORS®
Property Description
Fantastic location with private fenced backyard. Walk in to this well cared for home with updated LVP, six panel doors, brick fireplace and updated neutral kitchen on the main floor. Finished lower level offers a Theatre room with built in projector and wall screen. New 200 amp electrical panel installed earlier this year. New tub enclosure, new garage door opener and service door to yard. Upstairs you will find three spacious bedrooms and an updated bathroom. The primary ensuite offers two closets with private bathroom. Beautiful big front porch with room for rocking chairs, new concrete steps in front. You will love the convenience of this location, easy access to 70 and route 16
| Price History | |
|---|---|
| 9/18/2026 | Listed $339,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Year Built | 1977 |
| Township | Harrison |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Licking |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rockwood Hills |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Deeds Rd,just east of Outville |
| City | Pataskala |
| High School District | SOUTHWEST LICKING LSD 4510 LIC CO. |
| Lot Size Square Feet | 19602.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3974.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Wood,Carpet,Vinyl |
| Fireplace Features | Wood Burning |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.45 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1300.0 |
| Lot Size Acres | 0.45 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective