Property Attributes
- MLS#226028179
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityReynoldsburg
- AreaTruro
- NeighborhoodBrice Estates
- Zip43068
- StyleSplit Level,Ranch
- Year Built1964
- Taxes$ 3490
- Price$ 209,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1472
- Lot Size0.26 Acres
Data Source:
Columbus REALTORS®
Property Description
Bi-level single-family residence located in the Brice Estates subdivision of Reynoldsburg. Built in 1964, this 3-bedroom, 1.5-bathroom home offers approximately 1,472 square feet of interior livable area built over a full basement configuration. The structural layout provides a functional floor plan that cleanly delineates common areas from private quarters. Positioned on a spacious 0.27-acre lot, the exterior includes a substantial, fully fenced backyard footprint. Interior mechanical elements feature a gas water heater and central infrastructure. Served by the Reynoldsburg City School District, this property provides direct transit connectivity to local parks, retail, and regional highway corridors.
| Price History | |
|---|---|
| 7/27/2026 | Listed $219,900 |
| 9/3/2026 | 5$209,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 1.0 |
| Architectural Style | Split Level,Ranch |
| Year Built | 1964 |
| Township | Truro |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Brice Estates |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Outbuilding |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-70,take exit 110A for Brice Rd north. Turn right onto Channingway Blvd,right onto Eastgreen Blvd,left onto Kingsley Dr,and right onto Rygate Dr. |
| City | Reynoldsburg |
| High School District | REYNOLDSBURG CSD 2509 FRA CO. |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3490.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Wood |
| Fireplace Features | Wood Burning,One |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1472.0 |
| Lot Size Acres | 0.26 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective