Property Attributes
- MLS#226026368
- TypeSingle Family
- Listing Status Active
- CountyRICHLAND
- CityOntario
- AreaSpringfield
- Zip44906
- StyleContemporary
- Year Built1971
- Taxes$ 2176
- Price$ 179,998
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.1 Acres
Data Source:
Columbus REALTORS®
Property Description
Freshly painted and move-in ready, this charming 3-bedroom, 2-bath home offers the perfect blend of comfort and functionality. The inviting interior features beautiful hardwood floors and a fully finished lower level, providing additional living space ideal for a family room, home office, recreation area, or guest accommodations. Outside, you'll find a covered carport, a spacious rear deck perfect for relaxing or entertaining, fenced yard and a storage shed for all your lawn and garden essentials. New Refrigerator. This home is ready for you to move in and make it your own. See agent to agent remarks.
| Price History | |
|---|---|
| 7/15/2026 | Listed $194,998 |
| 7/28/2026 | 1$194,498 |
| 8/4/2026 | 1$193,998 |
| 8/11/2026 | 1$193,498 |
| 8/15/2026 | 1$192,500 |
| 8/27/2026 | 7$179,998 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Garage Spaces | 0.0 |
| Architectural Style | Contemporary |
| Year Built | 1971 |
| Township | Springfield |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Richland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| City | Ontario |
| High School District | ONTARIO LSD 7009 RIC CO. |
| Lot Size Square Feet | 4356.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2176.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://tour.usamls.net/2007-Willowood-Court-Ontario-OH-44906/unbranded |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Wood,Carpet,Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.1 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 900.0 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective